28 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Refrigerator
28 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Refrigerator
Everyday Price
$4,069.00
Sale Price
$3,349.00
Total Savings
$720.00
Extended Service Contracts
Dimensions
Width: 35.75
Height: 68.38
Depth: 33.75
Color
Features
- Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- 28 cu. ft. Capacity
- InstaView® Door-in-Door®
- PrintProof™ Finish
- Double Freezer Drawers
- Door Cooling+
- ThinQ® Technology with ThinQ Care
Product Description
28 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 18.6 cu.ft. |
Total Capacity (cu.ft.) | 27.8 cu.ft. |
Freezer (cu.ft.) | 9.2 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
COOLING | |
Evaporator | 1 |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Door Cooling+ | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Weight (Unit/Carton) | 337 lbs. / 364 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 29.88" |
Depth (Total with Door Open) | 48.63" |
Door Edge Clearance without Handle | 1.38" |
Standard Depth | Yes |
Depth with Handles | 36.25" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.5" |
Depth without Handles | 33.75" |
Width | 35.75" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
Counter Depth | No |
ENERGY | |
Energy Consumption (kWh/Year) | 724 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | Vista |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231803571 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Shelves | 4 Split (3 Fixed+1Folding) |
Crisper Bins | 2 Humidity Crispers |
Cantilevered Shelves | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Temperature Control Pantry | Yes |
InstaView™ Door-in-Door® | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
Works with | Amazon Alexa, Google Assistant |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Type | French Door |
Series | LG |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3.8 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply?
- 28 cu. ft. Capacity
- InstaView® Door-in-Door®
- PrintProof™ Finish
- Double Freezer Drawers
- Door Cooling+
- ThinQ® Technology with ThinQ Care