1.7/4.7 cu. ft. Smart wi-fi Enabled Combination Double Wall Oven
1.7/4.7 cu. ft. Smart wi-fi Enabled Combination Double Wall Oven
Everyday Price
$4,289.00
Sale Price
$3,591.94
Total Savings
$697.06
Extended Service Contracts
Dimensions
Width: 29.75
Height: 43.81
Depth: 24.50
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- LG TurboCook™ speed oven uses Infrared Heating™ for lightning-fast, oven-quality results
- True convection delivers more even cooking on every rack plus browned, crispy textures
- LG Infrared Heating™ delivers lightning-fast cooking with no preheating required
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean
Product Description
1.7/4.7 cu. ft. Smart wi-fi Enabled Combination Double Wall Oven
Specification
ACCESSORIES | |
Broiler pan & Grid | Yes |
Metal Tray(Upper) | Yes |
Scouring Pad | No |
Meat Probe | Yes |
Glass Tray(Upper) | Yes |
Rack(Upper) | Yes |
APPEARANCE | |
Handle/Knobs | Stainless Steel Finish (AIuminum), Black Stainless Steel Finish (AIuminum) |
Interior Color | Stainless Steel / Enamel Coating |
Oven Door Feature | WideView™ Window |
All Available Colors | Black Stainless Steel, Stainless Steel |
PrintProof™ Finish | Yes |
Scratch Resistant | Yes |
CAPACITY | |
Lower Oven Capacity (cu. ft.) | 4.7 cu.ft. |
Total Capacity | 6.4 cu.ft. |
Upper Oven Capacity (cu. ft.) | 1.7 cu.ft. |
CONTROLS | |
Oven Control Type | Glass Touch (SmoothTouch™) |
Clock | 12 hr or 24 hr (option) |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Display | LED White |
Automatic Safety Shut-Off | After 12 hours |
Temperature Unit of Measure | Celsius, Fahrenheit |
Language | English, French, Spanish |
Sabbath Mode | Yes |
Kitchen Timer | Yes |
Timed Cook | Yes |
COOKING APPLIANCE THINQ® SMART FEATURES | |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
ThinQ® with Innit and SideChef | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 20 8/11" x 8 9/25" x 17 5/13" |
Carton Dimensions (in) (W x H x D) | 33" x 50" x 30" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 1/2" x 17 5/8" x 18 7/8" |
Cut-Out (WxHxD) | 28 1/2" x 43 7/16" x 23 1/2" |
Product (WxHxD) | 29 3/4" x 43 13/16" x 23 3/8" |
Product Weight (lbs) | 194 lbs |
Overall Depth (in) - including handle | 26.87" |
Shipping Weight (lbs) | 244 lbs |
LOWER OVEN FEATURES | |
Bake element type | Hidden (8 pass) |
Broil Element | 2,500 watts inner / 1,500 watts outer |
Bake Element | 2500 W |
# of lights | 5 |
OVEN FEATURES | |
Convection (Watt) | 2,000 watts (Sheath heater) |
Convection Type | True Convection |
Oven Modes | Conv.Bake / Conv.Roast / Bake / Broil / Steam Bake / Steam Roast / Probe / more mode (Favorite/Warm/Proof) |
Oven Type | Combi Oven |
Convection Fan | Single Speed |
Speed Oven | Yes |
Self Clean | Yes |
Variable cleaning time | Yes |
Door Lock | Yes |
Combination Wall Oven | Yes |
Convection Conversion | Yes |
Variable broil | Yes |
POWER/RATINGS | |
Energy Requirements | 120 / 240 VAC, 120 / 208 VAC |
Required Power Supply (amp) | 50a |
Rating | 7.8kw |
SUMMARY | |
Type | Combi Wall Oven |
UPPER OVEN FEATURES | |
Speed cook - # of Soften (4 Menu) | Butter / Cream Cheese / Frosting / Ice Cream |
Speed cook - # of Auto cook (28 Menu) | Bacon (regular sliced) / Bagels (frozen) / Baked potatoes (7-9oz/ea) / Brownie / Cod fillets (1 lb) / Corn dog (frozen) / Fresh vegetable / Frozen chicken wings / Frozen fries / Frozen chicken nuggets / Frozen pizza (regular crust) / Frozen soft pretzels |
Speed cook - # of Melt (5 Menu) | Butter / Caramel / Cheese / Chocolate / Marshmallow |
Convection element | 1500W (Sheath heater) |
Broil Element | 1,200W Upper / 375W Lower |
Speed cook - # of Defrost (4 Menu) | Meat / Poultry / Fish / Bread |
Speed cook - # of Sensor cook (9 Menu) | Beverage / Casserole / Chicken / Pasta / Pizza / Plate of food / Rice / Soup / Vegetable |
Speed cook | Yes |
Broil | Yes |
Broil element pass | 2 |
Microwave mode power consumption | 1650 W |
Convection Bake | Yes |
Microwave Power output | 950 W |
Microwave | Yes |
VENTING SYSTEM | |
Exhaust Grease Filter | 1 |
WARRANTY/UPC | |
Parts & Labor | 1 Year |
UPC | 048231339810 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- Get the ThinQ® app to access smart features and ThinQ Care™ alerts
- LG TurboCook™ speed oven uses Infrared Heating™ for lightning-fast, oven-quality results
- True convection delivers more even cooking on every rack plus browned, crispy textures
- LG Infrared Heating™ delivers lightning-fast cooking with no preheating required
- Speed clean your oven with our 10-Minute EasyClean® cycle or use self-clean for a deep clean